Close

Fit Model Information

原廠型 煞車蹄片
Brand: Vesrah
Product # ZV-VB325S
YAMAHA
SUZUKI
| Maker | 車型 | 資訊 |
|---|---|---|
| YAMAHA | e-Lets | 13-15 L3, L4, L4 Front Capacity:1 caliper UZ50 4/W |
| SUZUKI | AD50 Address | 87-92 H, J, K, L, M, N Rear Capacity:1 caliper |
| SUZUKI | AD50 Address | 87-92 H, J, K, L, M, N Front Capacity:1 caliper |
| SUZUKI | AD50T Address Chain | 88-91 J, K, L, M Rear Capacity:1 caliper |
| SUZUKI | AddressV50 | 18-21 L8, L9 Front Qty:1 Caliper UZ50X (CA4BA) |
| SUZUKI | Adress V Chain | 92 AG50T N Rear Capacity:1 caliper |
| SUZUKI | Adress V Chain | 91 AG50T M Rear Capacity:1 caliper |
| SUZUKI | Adress V50 | 96-97 T, V Rear Capacity:1 caliper min AG50 |
| SUZUKI | Adress V50 | 91-92 M, N Rear Capacity:1 caliper min AG50 |
| SUZUKI | Adress V50 | 91-92 M, N Front Quantity:1 caliper, AG50 |
| SUZUKI | CF50R | 87 H Front Quantity:1 caliper |
| SUZUKI | CF50S | 85 F Front Quantity:1 caliper |
| SUZUKI | CH50 | 85 F Front Quantity:1 caliper |
| SUZUKI | Choi nori | 03-07 K3, K4, K5, K6, K7 Rear Capacity:1 caliper X5DB |
| SUZUKI | Choi nori | 03-07 K3, K4, K5, K6, K7 Rear Capacity:1 caliper X5D |
| SUZUKI | Choi nori | 03-07 K3, K4, K5, K6, K7 Front Carrying Capacity:1 caliper X5DB |
| SUZUKI | Choi nori | 03-04 K3, K4 Front Carrying capacity:1 caliper X5B |
| SUZUKI | Choi nori | 03-07 K3, K4, K5, K6, K7 Front Capacity:1 caliper X5D |
| SUZUKI | Choi nori | 03-05 K3, K4, K5 Rear Capacity:1 caliper X5 |
| SUZUKI | Choi nori | 03-05 K3, K4, K5 Front Carrying capacity:1 caliper X5 |
| SUZUKI | Choi nori | 03-04 K3, K4 Rear Capacity:1 caliper X5B |
| SUZUKI | Choinori SS | 04 K4 Front Quantity:1 caliper X5S |
| SUZUKI | Choinori SS | 04-07 K4, K5, K6, K7 Rear Capacity:1 caliper X5SD |
| SUZUKI | Choinori SS | 04-07 K4, K5, K6, K7 Front Carrying capacity:1 caliper X5SD |
| SUZUKI | Choinori SS | 04 K4 Rear, capacity:1 caliper X5S |
| SUZUKI | CS50DC | 86 G Front Quantity:1 caliper |
| SUZUKI | Hi | 85 CH50S F Front Quantity:1 caliper |
| SUZUKI | Hi R | 87 CH50R H Front Quantity:1 caliper |
| SUZUKI | Hi-up | 88 AE50 J Rear Capacity:1 caliper |
| SUZUKI | Hi-up | 88 AE50 J Front Quantity:1 caliper |
| SUZUKI | Hi-up | 90-92 AE50 L, M, N Rear Capacity:1 caliper |
| SUZUKI | Hi-up | 90-92 AE50 L, M, N Front Qty:1 caliper |
| SUZUKI | Hi-up R | 88 AE50R J Rear Capacity:1 caliper |
| SUZUKI | Lets | 96-98 T, V, W Front Capacity:1 caliper, AS50 |
| SUZUKI | Lets | 18-19 L8, L9 Front Quantity:1 caliper, UZ50 (CA4AA) |
| SUZUKI | Lets | 16-17 L6, L7 Front Carrying capacity:1 caliper, UZ50 |
| SUZUKI | Lets 4 Basket | 18 L9 Front Quantity:1 caliper, UZ50B |
| SUZUKI | Lets 4 Basket | 09-13 K9, L0, L1, L2, L3 Front Capacity:1 caliper for UZ50D |
| SUZUKI | Lets 4 Pallet | 06-08 K6, K7, K8 Front Carrying Capacity:1 caliper UZ50FS |
| SUZUKI | Lets 4 Pallet | 06 K6 Front Quantity:1 caliper, UZ50FT |
| SUZUKI | Lets 4G | 05-08 K5, K6, K7, K8 Front Qty:1 caliper UZ50G |
| SUZUKI | Lets 5 | 08-15 K8, K9, L0, L1, L2, L3, L4, L5 Front Ends:1 caliper UZ5 |
| SUZUKI | Lets 5G | 08-15 K8, K9, L0, L1, L2, L3, L4, L5 Front Ends:1 caliper UZ5 |
| SUZUKI | Lets II | 99-02 X, Y, K1, K2 Front Yield:1 caliper min AZ50 Combination Brak |
| SUZUKI | Lets II | 98-02 AZ50U W, X, Y, K1, K2 Front Qty:1 caliper |
| SUZUKI | Lets II | 97-99 V, W, X Front Capacity:1 caliper L AS50L |
| SUZUKI | Lets II | 96-98 T, W, W Front Capacity:1 caliper min AZ50 |
| SUZUKI | Lets II | 99-00 X, Y Front Qty:1 caliper, AZ50L Combination Brake |
| SUZUKI | Lets II DX | 98 W Front:1 caliper min AZ50D |
| SUZUKI | Lets II G | 96 T Front Quantity:1 caliper, AZ50G |
| SUZUKI | Lets II G | 04-07 K4, K5, K6, K7 Front Carrying capacity:1 caliper, AZ50GS |
| SUZUKI | Lets II G | 04-07 K4, K5, K6, K7 Front Carrying capacity:1 caliper, AZ50G |
| SUZUKI | Lets II Standard | 03-07 AZ50UDS K3, K4, K5, K6, K7 Front Qty:1 caliper |
| SUZUKI | Lets II Standard | 02-07 AZ50UD K2, K3, K4, K5, K6, K7 Front Carrying capacity:1 caliper |
| SUZUKI | Letsbasket | 14-20 L4, L5, L6, L7, L8, L9 Front Capacity:1 caliper UZ50D |
| SUZUKI | Mode GT | 87 H Rear Capacity:1 caliper (min.) CR50DC |
| SUZUKI | Mollet | 96-00 FE50 T, V, W, X, Y Rear Capacity:1 caliper min |
| SUZUKI | Sepia | 89-96 AF50 K, L, M, N, P, R, S, T Rear Capacity:1 caliper |
| SUZUKI | Sepia | 89-96 AF50 K, L, M, N, P, R, S, T Front shell:1 caliper |
| SUZUKI | Sepia | 93-96 AJ50 P, R, S, T Rear Capacity:1 caliper |
| SUZUKI | Sepia | 93-96 AJ50 P, R, S, T Front Yield:1 caliper |
| SUZUKI | Sepia RS | 93-95 AJ50S P, R, S Rear Capacity:1 caliper |
| SUZUKI | Sepia ZZ | 93-99 AJ50ZZ P, R, S, T, V, W, X Rear Capacity:1 caliper |
| SUZUKI | Sepia ZZ | 90-92 AF50ZZ L, M, N Rear Capacity:1 caliper |
| SUZUKI | Sepia ZZ | 90-92 AF50ZZ L, M, N Front Qty:1 caliper |
| SUZUKI | Super Mollet | 05-07 FE50C K5, K6, K7 Rear Capacity:1 caliper |
| SUZUKI | UR50 Verde | 98-05 W, X, Y, K1, K2, K3, K4, K5 Front Capacity:1 caliper |
Model Page Links