Close

Fit Model Information

EXEDRA G853【130/80R17 M/C 65H TL】 輪胎
Brand: BRIDGESTONE
Product # MCR00673
HARLEY-DAVIDSON
BMW
| Maker | 車型 | 資訊 |
|---|---|---|
| HARLEY-DAVIDSON | FLHR Touring Road King 103 | 12 |
| HARLEY-DAVIDSON | FLHR Touring Road King 103 | 11 |
| HARLEY-DAVIDSON | FLHR TOURING ROADKING | 17 |
| HARLEY-DAVIDSON | FLHR TOURING ROADKING | 16 |
| HARLEY-DAVIDSON | FLHR TOURING ROADKING | 18 |
| HARLEY-DAVIDSON | FLHR TOURING ROADKING | 08 |
| HARLEY-DAVIDSON | FLHR TOURING ROADKING | 10 |
| HARLEY-DAVIDSON | FLHR TOURING ROADKING | 09 |
| HARLEY-DAVIDSON | FLHRC Touring Roadking Classic | 08 |
| HARLEY-DAVIDSON | FLHT Touring Electra Glide Standard | 09 |
| HARLEY-DAVIDSON | FLHT Touring Electra Glide Standard | 08 |
| HARLEY-DAVIDSON | FLHT Touring Electra Glide Standard | 19 |
| HARLEY-DAVIDSON | FLHTC Touring Electra Glide Classic | 10 |
| HARLEY-DAVIDSON | FLHTC Touring Electra Glide Classic | 09 |
| HARLEY-DAVIDSON | FLHTC Touring Electra Glide Classic | 08 |
| HARLEY-DAVIDSON | FLHTCU Touring Electra Glide Ultra Classic | 09 |
| HARLEY-DAVIDSON | FLHTCU Touring Electra Glide Ultra Classic | 08 |
| HARLEY-DAVIDSON | FLHTCU Touring Electra Glide Ultra Classic | 11 |
| HARLEY-DAVIDSON | FLHTCU Touring Ultra Classic ElectraGlide | 10 |
| HARLEY-DAVIDSON | FLHTCU Touring Ultra Classic ElectraGlide | 12 |
| HARLEY-DAVIDSON | FLHTCU Touring Ultra Classic ElectraGlide | 11 |
| HARLEY-DAVIDSON | FLHTCU4 Touring CVO Ultra Classic ElectraGlide | 08 |
| HARLEY-DAVIDSON | FLHTCUSE5 ULTRA CLASSIC ELECTRAGLIDE | 09 |
| HARLEY-DAVIDSON | FLHTCUSE6 ULTRA CLASSIC ELECTRAGLIDE | 10 |
| HARLEY-DAVIDSON | FLHTCUSE8 ULTRA CLASSIC ELECTRAGLIDE | 12 |
| HARLEY-DAVIDSON | FLHTK Touring Electra Glide Ultra Limited | 11 |
| HARLEY-DAVIDSON | FLHTK Touring Electra Glide Ultra Limited | 10 |
| HARLEY-DAVIDSON | FLHTK Touring Electra Glide Ultra Limited | 12 |
| HARLEY-DAVIDSON | FLHTK Touring Ultra Limited | 17 |
| HARLEY-DAVIDSON | FLHTK Touring Ultra Limited | 16 |
| HARLEY-DAVIDSON | FLHTK Touring Ultra Limited | 18 |
| HARLEY-DAVIDSON | FLHTK Touring Ultra Limited | 09 |
| HARLEY-DAVIDSON | FLHTKL Touring Ultra Limited Low | 16 |
| HARLEY-DAVIDSON | FLHTKL Touring Ultra Limited Low | 18 |
| HARLEY-DAVIDSON | FLHTKL Touring Ultra Limited Low | 17 |
| HARLEY-DAVIDSON | FLHTKSE Touring CVO Limited | 18 |
| HARLEY-DAVIDSON | FLHTKSE Touring CVO Limited | 17 |
| HARLEY-DAVIDSON | FLHTKSE Touring CVO Limited | 16 |
| HARLEY-DAVIDSON | FLTR Touring Road Glide | 08 |
| HARLEY-DAVIDSON | FLTRU Touring Road Glide Ultra | 11 |
| HARLEY-DAVIDSON | FLTRU Touring Road Glide Ultra | 10 |
| HARLEY-DAVIDSON | FLTRU Touring Road Glide Ultra | 12 |
| HARLEY-DAVIDSON | FLTRUSE Touring CVO Road Glide Ultra | 16 |
| HARLEY-DAVIDSON | TOURING ROADGLIDE ULTRA | 18 |
| HARLEY-DAVIDSON | TOURING ROADGLIDE ULTRA | 17 |
| HARLEY-DAVIDSON | TOURING ROADGLIDE ULTRA | 16 |
| HARLEY-DAVIDSON | TOURING STREETGLIDE | 08 |
| BMW | F650GS Single | 01 |
Model Page Links
-
HARLEY-DAVIDSON
- FLHTCU ULTRACLASSIC ELECTRA GLIDE
- FLHTCU4 CVO [FACTORY CUSTOM / ULTRA CLASSIC / ELEC
- FLHTC-I Electra Glide Standard
- FLHRC ROADKING CLASSIC
- FLHTK103 [ELECTRA GLIDE / ULTRA / LIMITED]
- FLHTCU103[ULTRA CLASSICELECTRA GLIDE]
- FLTRU ROADGLIDE ULTRA
- FLHR103 ROAD KING
- FLHTKL ULTRALIMITED LOW
- FLTRU ROADGLIDE ULTRA
- FLHR ROADKING
- FLTR Road Glide
- FLHX STREETGLIDE
- FLHTK ELECTRAGLIDE ULTRA LIMITED
- FLHT ELECTRA GLIDE STANDARD
- FLTRUSE ROADGLIDE ULTRA CVO
- FLHTCUSE5
- FLHTCUSE6
- FLHTCUSE8
- FLHTKSE CVO Limited [Limited]
-
BMW