Close

Fit Model Information

數位溫度表
Brand: DAYTONA
Product # 46162
HONDA
YAMAHA
SUZUKI
KAWASAKI
| Maker | 車型 | 資訊 |
|---|---|---|
| HONDA | BROS400 [BROS]. | 88-90 |
| HONDA | BROS650 [BROS]. | 88-90 |
| HONDA | CB-1 NC27 89-91 [Water temperature | |
| HONDA | CB-1 TypeII NC27 89-91 [Water temperature | |
| HONDA | CB1000 SF SC30 [Water temperature]. | 92-97 |
| HONDA | CB1000 T2 SC30 [Water temperature]. | 92-97 |
| HONDA | CB1300SF SC40 [Water temperature | 98-02 |
| HONDA | CB400FOUR NC36 [Water temperature | 97-01 |
| HONDA | CB400SF NC31 [Water temperature | 92-98 |
| HONDA | CB400SF SPEC-I NC39 [Water temperature | 99-07 |
| HONDA | CB400SF SPEC-II NC39 [Water temperature | 99-07 |
| HONDA | CB400SF SPEC-III NC39 [Water temperature | 99-07 |
| HONDA | CB400SF Ver.R NC31 【Water temperature | 92-98 |
| HONDA | CB400SF Ver.S NC31 【Water temperature | 92-98 |
| HONDA | CBR1100XX SUPERBLACKBIRD [Super Blackbird] SC35A [Water Temperature | 97-98 |
| HONDA | CBR250R (MC19/22) [Water temperature | 88-99 |
| HONDA | CBR250RRR | 88-99 |
| HONDA | CBR400R | 86-94 |
| HONDA | CBR400RR | 86-94 |
| HONDA | CBR750 (Hurricane) RC27 87-88 【Water temperature | |
| HONDA | CBR750 (Super Aero) RC27 87-88 【Water temperature | |
| HONDA | CRM250 AR (MD24/32) [Water temperature | 89-99 |
| HONDA | CRM250 R (MD24/32) [Water temperature | 89-99 |
| HONDA | FORESIGHT] MF04 [Water Temperature | 97-99 |
| HONDA | FORZA [Forza]. | 00-03 |
| HONDA | HORNET250 [Hornet] MC31 [Water temperature | 96-07 |
| HONDA | HORNET600 [Hornet] PC34 98- [Water temperature | |
| HONDA | HORNET600 [Hornet] S PC34 98- [Water temperature | |
| HONDA | Jade [Jade] MC23 [Water Temperature | 91-93 |
| HONDA | Jade [Jade] S MC23 [Water Temperature | 91-93 |
| HONDA | MBX50 AC80 82-85 [Water temperature | |
| HONDA | MBX50 F AC80 82-85 [Water temperature | |
| HONDA | MBX80 Integra HC04 83 [Water temperature | |
| HONDA | NS-1 AC12 [Water temperature | 91-99 |
| HONDA | NS400 R NC19 85-87 [Water temperature | |
| HONDA | NS50 F AC08 [Water temperature | 92-00 |
| HONDA | NSR250 R (MC18/21/28) [Water temperature | 88-99 |
| HONDA | NSR250 SE (MC18/21/28) [Water temperature | 88-99 |
| HONDA | NSR250 SP (MC18/21/28) [Water temperature | 88-99 |
| HONDA | NSR50 | 87-99 |
| HONDA | NSR80 | 87-99 |
| HONDA | RVF400 NC35 [Water temperature]. | 94-01 |
| HONDA | RVF750 RC45 94-96 [Water temperature | |
| HONDA | STEED400 [STEED]. | 88-98 |
| HONDA | STEED600 [STEED]. | 88-98 |
| HONDA | V-TWINMAGNA [V-Twin Magna] MC29 [Water Temperature | 94-98 |
| HONDA | VF750 F (RC15/07/09) 82-83 [Water temp. | |
| HONDA | VF750 Magna (RC15/07/09) 82-83 [Water temp. | |
| HONDA | VF750 Saber | 82-83 |
| HONDA | VFR400 R (Pro Arm) NC24 [Water Temp. | 87-88 |
| HONDA | VFR400 R NC21 [Water temperature | 86-87 |
| HONDA | VFR400 R NC30 [Water temperature | 89-93 |
| HONDA | VFR400 Z NC21 [Water temperature | 86-87 |
| HONDA | VFR750 F | 86-89 |
| HONDA | VFR750 R | 86-89 |
| HONDA | VTR250 MC33 [Water temperature | 98-07 |
| HONDA | X4 SC38 [Water Temperature]. | 97-99 |
| HONDA | XELVIS [XELVIS] MC25 [Water Temperature | 91-97 |
| YAMAHA | DT125 R 3FW 88-99 [Water temperature | |
| YAMAHA | FZ400 4YR [Water temperature | 97-99 |
| YAMAHA | FZR1000 | 87-95 |
| YAMAHA | FZR250 | 87-94 |
| YAMAHA | FZR250 R | 87-94 |
| YAMAHA | FZR250 RR (2KR/3HX/3LN) 87-94 [Water Temp. | |
| YAMAHA | FZR400 | 86-94 |
| YAMAHA | FZR400 R (1GW/2TK/3EN/3TJ) 86-94 [Water temp. | |
| YAMAHA | FZR400 RR (1GW/2TK/3EN/3TJ) 86-94 [Water temp. | |
| YAMAHA | FZR750 2LM 87-88 [Water temperature | |
| YAMAHA | FZX750 3XF 90-99 [Water temperature | |
| YAMAHA | MAJESTY250 [MAJESTY] C (5GM/5SJ) 00-06 [Water Temp. | |
| YAMAHA | MAJESTY250 [MAJESTY] SV (4HC/5CG) 95-99 [Water temp. | |
| YAMAHA | MAJESTY250 [Majesty]. | 95-99 |
| YAMAHA | MAJESTY250 [Majesty]. | 00-06 |
| YAMAHA | R1-Z 3XC [Water temperature | 90-99 |
| YAMAHA | RZ250R | 83-88 |
| YAMAHA | RZ250RR | 83-88 |
| YAMAHA | TDM850 | 92-99 |
| YAMAHA | TDR250 2YK [Water temperature]. | 88 |
| YAMAHA | TRX850 4NX [Water temperature | 95-99 |
| YAMAHA | TZM50 R 4KJ [Water temperature | 94-99 |
| YAMAHA | TZR125 | 87-94 |
| YAMAHA | TZR250 R 3XV [Water temperature | 91-99 |
| YAMAHA | TZR250 RS 3XV [Water temperature]. | 91-99 |
| YAMAHA | TZR250 SPR 3XV [Water temperature | 91-99 |
| YAMAHA | TZR50 R 4EU [Water Temperature]. | 93-99 |
| YAMAHA | vmax 1200 (3uf1-3) [water temperature | 90-94 |
| YAMAHA | vmax 1200 (3uf4-6) [water temperature | 95-99 |
| YAMAHA | YZF-R1 4XV4- [Water temperature | 98-99 |
| YAMAHA | YZF750 SP 4JD 93-97 [Water temperature | |
| SUZUKI | BANDIT400 [BANDIT] V Limited GK75A(VZM/P) 91-93 [Water Temperature | |
| SUZUKI | GSX-R1100 W (GU75A-E) [Water temperature | 93-98 |
| SUZUKI | GSX-R400 R GK76A (L/M/N/P) [Water temperature | 90-93 |
| SUZUKI | GSX-R400 SP GK76A (L/M/N/P) [Water temperature | 90-93 |
| SUZUKI | GSX-R750 GR7DA (T/V) [Water temperature | 96-97 |
| SUZUKI | GSX-R750 SP GR7BC (WN/WP/SPR) [Water temperature | 92-95 |
| SUZUKI | GSX-R750 W GR7BC (WN/WP/SPR) [Water temperature | 92-95 |
| SUZUKI | RF400 GK78A(R/T/V) 94-99 [Water temperature | |
| SUZUKI | RF400 R GK78A(R/T/V) 94-99 [Water temperature | |
| SUZUKI | RF400 RV GK78A(R/T/V) 94-99 [Water temperature | |
| SUZUKI | RF400 V GK78A(R/T/V) 94-99 [Water temperature | |
| SUZUKI | RG400γ HK31A 85-87 [Water temperature | |
| SUZUKI | RGV250 SP (VJ21A-23A) 88-99 [Water temperature | |
| SUZUKI | RGV250 SPII (VJ21A-23A) 88-99 [Water temperature | |
| SUZUKI | RGV250γ | 88-99 |
| SUZUKI | WOLF250 [Wolf] VJ21A [Water temperature | 88-90 |
| KAWASAKI | FX400 R E 85-90 [Water temperature | |
| KAWASAKI | GPX250 R (F/G) [Water temperature | 87-88 |
| KAWASAKI | GPX250 RII (F/G) [Water temperature | 87-88 |
| KAWASAKI | GPX400 R F 87 [Water temperature | |
| KAWASAKI | GPX750R F 87-88 [Water temperature | |
| KAWASAKI | GPZ1000RX NINJA [Ninja]. | 86 |
| KAWASAKI | GPZ1100 E [Water temperature | 95-97 |
| KAWASAKI | GPZ400 R D 85-89 [Water temperature | |
| KAWASAKI | GPZ600R NINJA [Ninja] A 85-86 [Water Temperature | |
| KAWASAKI | GPZ750R NINJA [Ninja] G 84-86 [Water Temperature | |
| KAWASAKI | GPZ900R NINJA [Ninja]. | 84-03 |
| KAWASAKI | KSR-1 B [Water temperature | 90-99 |
| KAWASAKI | KSR-2 B [Water temperature | 90-99 |
| KAWASAKI | XANTHUS [XANTHUS] D 92-95 [Water temperature | |
| KAWASAKI | ZRX1100 | 97-00 |
| KAWASAKI | ZRX1100 II (C/D) 97-00 [Water temp. | |
| KAWASAKI | ZRX1200 R (A/B) [Water temperature | 01-08 |
| KAWASAKI | ZRX1200 S | 01-08 |
| KAWASAKI | ZRX400 | 94-08 |
| KAWASAKI | ZRX400 II (E/F) 94-08 [Water temp. | |
| KAWASAKI | ZX-10 B 88-90 【Water temperature | |
| KAWASAKI | ZX-4 G 88 [Water temperature]. | |
| KAWASAKI | ZX-7R | 96-97 |
| KAWASAKI | ZX-9R | 94-00 |
| KAWASAKI | ZXR400 | 89-01 |
| KAWASAKI | zxr400 r (h/j/l/m) 89-01 [water temperature | |
| KAWASAKI | ZXR750 | 89-95 |
| KAWASAKI | ZXR750 R (J/K/L/M) 89-95 [Water temperature | |
| KAWASAKI | ZZR1100 | 90-97 |
| KAWASAKI | ZZR1200 | 02-05 |
| KAWASAKI | ZZR250 H [Water temperature | 90-03 |
| KAWASAKI | ZZR400 | 90-99 |
Model Page Links
-
HONDA
- MBX50
- NS-1
- NS50F
- NSR50
- MBX80
- NSR80
- NSR250SE
- CRM250AR
- FES250 FORESIGHT
- FORZA (MF06) (Reflex, NSS250)
- HORNET250 (CB250F)
- CB250 JADE
- NSR250R
- VTR250 (MC33)
- V-TWIN MAGNA VT250C
- XELVIS
- CBR250R (2011-)
- CB-1 (CB400F)
- Bros 400 (NT400)
- CB400SF (Super Four)
- NS400
- RVF400R (NC35)
- STEED400
- VFR400R
- CBR400R (NC23)
- CBR400RR (NC29)
- CB400 FOUR (water cooled)
- HORNET600 (CB600F, 599)
- STEED600
- Bros 650 (NT650, Hawk GT)
- VFR750R RC30
- VF750 Sevier
- CBR750 (Hurricane, Super Aero)
- RVF750
- VF750F Interceptor
- VFR750F Interceptor
- CB1000SF (Super Four, Big-1)
- CBR1100XX Super Blackbird
- CB1300SF (Super Four)
- X4
-
YAMAHA
-
SUZUKI
-
KAWASAKI